U0
|
U
|
Um
|
Nr of core
|
Cross section
|
Maximum conductor temperature
|
Insulation medium
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | 1 | 1 | 4x35 | 90 | XLPE | IEC 60502-1:2009 | 1169-19 | VATAN | ||||
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | 1121-20 | SAUDI CABLE | ||||
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | Cu/XLPE/PVC/GSWA/PVC 4 x 300 mm² | 1411-20 | A | a | MESC | |
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | Cu/XLPE/PVC/GSWA/PVC 4C x 300 mm² | 1413-20 | A | a | MESC | |
0.6 | 1 | - | 4 | 4 x 16 | 70 | PVC | Cu/PVC/PVC 4x16 mm² | 1099-21 | A | a | HAMKAR-AFG | |
0.6 | 1 | 1.2 | 1 | 1x300 | 70 | PVC | Cu/PVC/PVC 1 x 300 mm² | 1279-21 | A | a | Universal Cables Industries Limited | |
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | Cu/XLPE/PVC/SWA+TCWA/PVC | 1198-21 | A | a,l | OMAN CABLES | |
0.6 | 1 | 1.2 | 1 | 800 | 90 | XLPE | Cu/XLPE/SWA/PVC | 1199-21 | A | a,l | OMAN CABLES | |
0.6 | 1 | 1.2 | 14 | 4 | 90 | XLPE | 1200-21 | A | a,l | OMAN CABLES | ||
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | Cu/XLPE/SWA/PVC 4 x 300 mm² | 1102-21 | A | a,l | JEDDAH | |
0.6 | 1 | 1.2 | 1 | 630 | 90 | XLPE | Cu/XLPE/PVC 1x 630 mm² | 1103-21 | A | a,l | JEDDAH | |
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | Cu/XLPE/PVC/SWA+TCWA/PVC | 1570-21 | A | a | Newage Cables Pakistan | |
0.6 | 1 | 1.2 | 3 | 300/150 | 90 | XLPE | Al/XLPE/STA/PVC 3x300+150 mm² | 1647-19 | A | a | RIYADH CABLES | |
0.6 | 1 | 1.2 | 1 | 35 | 70 | PVC | Cu/PVC/PVC | 1133-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 1 | 50 | 70 | PVC | Cu/PVC/PVC | 1134-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 1 | 70 | 70 | PVC | Cu/PVC/PVC | 1135-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 1 | 120 | 70 | PVC | Cu/PVC/PVC | 1136-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 1 | 630 | 90 | XLPE | Cu/XLPE/PVC | 1137-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 4 | 240 | 90 | XLPE | Al/XLPE/SWA/PVC | 1138-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 4 | 95 | 90 | XLPE | Al/XLPE/SWA/PVC | 1139-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 4 | 35 | 90 | XLPE | Cu/XLPE/SWA/PVC | 1140-22 | A | a | GULF CABLE | |
0.6 | 1 | 1.2 | 1 | 800 | 70 | PVC | Cu/PVC/PVC | 1208-22 | A | a | SQ WIRE & CABLE | |
0.6 | 1 | 1.2 | 1 | 2.5 | 90 | XLPE | Cu/XLPE/PVC 1 x 2,5 mm² | 1029-24 | A | a | CABELEC Proton SA | |
0.6 | 1 | 1.2 | 1 | 240 | 90 | XLPE | Cu/XLPE/PVC 1 x 240 mm² | 1030-24 | A | a | CABELEC Proton SA | |
0.6 | 1 | 1.2 | 3 | 3 x 150 + 70 | 90 | XLPE | Cu/XLPE/PVC/SWA/PVC 3 x 150+70 mm² | 1032-24 | A | a | CABELEC Proton SA | |
0.6 | 1 | 1.2 | 4 | 4 x 150 | 90 | XLPE | Cu/XLPE/PVC/SWA/PVC 4 x 150 mm² | 1033-24 | A | a | CABELEC Proton SA | |
0.6 | 1 | 1.2 | 4 | 300 | 90 | XLPE | Al/XLPE/PVC/SWA/PVC | 1151-22 | A | a | Elsewedy KSA |
Trade name
|
Certified range 1 core
|
Certified range 2 cores
|
Certified range 3 cores
|
Certified range 4 cores
|
Certified range 5 cores
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
CABELEC PROTON S.A. | 1 x 1,5 mm2 up to and including 1 x 240 mm2 | - | - | - | - | Cu/XLPE/PVC | 1031-24 | A | a | CABELEC Proton SA | |
CABELEC PROTON S.A. | - | - | 3 x 25 + 16 mm2 to and including 3 x 150 + 70 mm2 | 4 x 16 mm2 to and including 4 x 150 mm2 | - | Cu/XLPE/Flat Wire Armour/PVC | 1034-24 | A | a | CABELEC Proton SA |